The following is a reference of the technology in classrooms and other learning space. For computer labs, please see the Computer Labs page for information on computer stations and installed software.
Definitions:
Classroom: Any standard classroom with seating for under 50 students
Lecture Hall: Any classroom with seating for 50 or more students
Lab: Science lab or similar space used for instruction.
Video Conferencing Enabled: has a camera and microphone(s) that are able to cover the entire room.
Room | Seating | Room Type | Computer | Alternate Connections | Wireless AV | Displays | Document Camera | Blu-ray Player | Video Conferencing Enables |
Upgrade Cycle |
Last Updated |
2641 N. 49th St Conference Room |
Yes |
No | |||||||||
ACK 007 | 32 | Classroom | PC | HDMI | Yes | 2 | Yes | Yes | No | Yes | 2018 |
ACK 107 | 24 | Lab | Mac | HDMI | Yes | 1 | No | No | No | Yes | 2018 |
ACK 108 |
16 | Lab | Mac | HDMI | Yes | 1 | Yes | No | No | Yes | 2018 |
ACK 109 | 32 | Classroom | PC | HDMI | Yes | 2 | Yes | Yes | No | Yes | 2018 |
ACK 111 | 32 | Classroom | PC | HDMI | Yes | 2 | Yes | Yes | No | Yes | 2018 |
ACK 112 | 24 | Lab | Mac | HDMI | Yes | 2 | No | No | No | Yes | 2018 |
ACK 115 | 24 | Lab | Mac | HDMI | Yes | 2 | Yes | No | No | Yes | 2018 |
ACK 119 | 16 | Lab | Mac | HDMI | Yes | 1 | No | No | No | Yes | 2018 |
ACK 126A |
10 | Conference Room | - | HDMI | Yes | 1 | No | No | Yes | No | 2018 |
ACK 126H |
7 | Conference Room | - | HDMI | Yes | 1 | No | No | Yes | No | 2018 |
ACK 207 |
56 | Lecture Hall | PC | HDMI | Yes | 2 | Yes | Yes | No | Yes | 2018 |
ACK 211 | 56 | Lecture Hall | PC | HDMI | Yes | 2 | Yes | Yes | No | Yes | 2018 |
ACK 213 | 24 | Lab | Mac | HDMI | No | 7 | Yes | No | Yes | 2018 | |
ACK 217 | 24 | Lab | Mac | HDMI | No | 7 | Yes | Yes | No | Yes | 2018 |
ACK 218 |
24 | Classroom | PC | HDMI | Yes | 1 | Yes | No | No | Yes | 2018 |
ACK 226A | 10 | Conference Room | - | HDMI | Yes | 1 | No | No | Yes | No | 2018 |
ACK 226H | 7 | Conference Room | - | HDMI | Yes | 1 | No | No | Yes | No | 2018 |
ACK 307 | 24 | Lab | - | HDMI | Yes | 2 | No | No | No | Yes | 2018 |
ACK 311 | 24 | Lab | - | HDMI | Yes | 2 | No | No | No | Yes | 2018 |
ACK 313 | 16 | Lab | - | - | No | - | No | No | No | No | 2018 |
ACK 315 | 24 | Lab | - | HDMI | Yes | 2 | No | No | No | Yes | 2018 |
ACK 319 | 24 | Lab | - | - | No | - | No | No | No | No | 2018 |
ACK 320 | 24 | Classroom | - | HDMI | Yes | 2 | No | No | No | Yes | 2018 |
ACK 321 | 12 | Lab | - | - | No | - | No | No | No | No | 2018 |
ACK 326A | 10 | Conference Room | - | HDMI | Yes | 1 | No | No | Yes | No | 2018 |
ACK 326A | 7 | Conference Room | - | HDMI | Yes | 1 | No | No | Yes | No | 2018 |
BH 217* | 14 | Classroom | - | HDMI | No | 1 | No | No | No | No | |
CWL 103 (Cooper Center) |
24 | Classroom | PC | VGA | No | 1 | No | No | No | Yes | |
CWL 316 | 20 | Classroom | PC | HDMI | No | 1 | No | No | No | Yes | 2020 |
CWL 317 | 50 | Lecture Hall | Mac | Combo | No | 1 | Yes | Yes | Yes | Yes | 2022 |
ETH 135 (Green Room) |
24 | Classroom | Mac | HDMI | Yes | 1 | No | No | No | Yes | |
LUC 206 | 26 | Classroom | Mac | VGA & HDMI | No | 1 | Yes | Yes | No | Yes | 2019 |
LUC 208 | Conference Room | - | HDMI | No |
1 |
No | No | No | No | ||
Olin A | 98 | Lecture Hall | PC | Combo | Yes |
1 |
Yes | Yes | Yes | Yes | 2021 |
Olin B | 225 | Lecture Hall | PC | Combo | Yes | 1 | Yes | Yes | Yes | Yes | 2021 |
Olin P | 72 | Lecture Hall | PC | No | No | 1 | No | No | No | Yes | 2016 |
OM 109 | 25 | Classroom | Mac | Combo | No | 1 | Yes | No | Yes | Yes | 2021 |
OM 121 | 10 | Classroom | Mac | VGA | No | 1 | Yes | Yes | No |
Yes |
2015 |
OM 123 | 25 | Classroom | Mac | VGA | No | 1 | Yes | No | No | Yes | 2007 |
OM 207 | 24 | Classroom | Mac | HDMI | No | 1 | Yes | No | No | Yes | |
OM 208 | 24 | Classroom | Mac | VGA | No | 1 | Yes | No | No | Yes | |
OM 217 | 32 | Classroom | Mac | Combo | No | 1 | Yes | Yes | No | Yes | 2022 |
OM 218 | 20 | Classroom | PC | Combo | No | 1 | Yes | No | Yes | Yes | 2021 |
OM 301 | 15 | Classroom | Mac | Combo | No | 1 | Yes | Yes | Yes | Yes | 2021 |
OM 302 | 20 | Classroom | Mac | Combo | No | 1 | Yes | No | No | Yes | 2020 |
OM 308 | 20 | Classroom | Mac | VGA | No | 1 | Yes | No | No | Yes | |
OM 315 | 25 | Classroom | PC | Combo | No | 1 | Yes | No | Yes | Yes | 2021 |
OM 316 | 25 | Classroom | Mac | VGA | No | 1 | Yes | No | No | Yes | |
OM 317 | Conference Room | - | - | - | - | - | - | - | No | ||
RFA O'Donnell Auditorium | 1500 | Event Space | - | - | - | - | - | - | - | No | |
RFA 120 | 85 | Classroom | - | VGA & HDMI | Yes | 1 | Yes | Yes | No | Yes | |
RFA 126 (stage) |
24 | Classroom | Mac | VGA & HDMI | Yes | 1 | Yes | No | No | Yes | 2015 |
RFA 177 | 16 | Classroom | - | - | - | - | - | - | - | No | - |
RFA 300 | 60 | Classroom | Mac | VGA | No | 1 | No | No | No | Yes | 2018 |
RFA 300B | 24 | Classroom | Mac | Combo | No | 2 | Yes | No |
Yes |
Yes | 2020 |
SC President's Board Room | Conference Room | PC | Combo | Yes | 1 | No | No | Yes | No | 2022 | |
SC 103 (Callen Conference Center) | 70 | Conference Room | PC | Combo | Yes | 1 | Yes | Yes | Yes | Yes | 2019 |
SC 110 | 40 | Classroom | PC | Combo | No | 1 | Yes | Yes | Yes | 2021 | |
SC 120 | 32 | Classroom | PC | VGA & HDMI | No | 1 | Yes | No | No | Yes | 2015 |
SC 121A | Conference Room | PC | HDMI | Yes | 1 | No | No | No | No | ||
SC 122 | 28 | Classroom | Mac | Combo | Yes | 1 | Yes | No | Yes | Yes | 2020 |
SC 125 | 18 | Classroom | - | VGA | No | 1 | Yes | No | No | Yes | |
SC 135 | 14 | Classroom | PC | HDMI | No | 1 | No | No | No | No | |
SC 142 | 24 | Classroom | PC | VGA | No | 1 | Yes | No | No | Yes | |
SC 207N |
Conference Room |
No | 1 | No | No | No | No | ||||
SC 207P | Conference Room | No | 1 | No | No | No | No | ||||
SC 220 | 36 | Classroom | PC | Combo | No | 1 | Yes | No | Yes | Yes | 2021 |
SC 221 | 46 | Classroom | PC | VGA | No | 1 | Yes | No | No | Yes | 2007 |
SC 222 | 40 | Classroom | PC | VGA | No | 1 | Yes | No | No | Yes | |
SC 225 | 32 | Classroom | PC | VGA & HDMI | No | 1 | Yes | No | No | Yes | |
SC 230A | Conference Room | No | |||||||||
SC 235 | 22 | Classroom | PC | VGA | No | 1 | Yes | No | No | Yes | |
SC 242 | 30 | Classroom | PC | VGA | No | 1 | Yes | No | No | Yes | |
SC 320 | 28 | Classroom | PC | VGA | No | 1 | Yes | No | No | Yes | |
SC 321 | 40 | Classroom | PC | VGA | No | 1 | Yes | No | No | Yes | |
SC 322 | 24 | Classroom | PC | Combo | No | 1 | Yes | No | Yes | Yes | 2021 |
SC 325 | 30 | Classroom | PC | Combo | No | 1 | Yes | Yes | No | Yes | 2023 |
SC 335 | 48 | Lecture Hall | PC | Combo | No | 1 | Yes | Yes | Yes | Yes | 2023 |
SC 340A | Conference Room | Mac | HDMI | No | 1 | No | No | No | No | ||
SSC 001 |
Conference Room |
- |
|
||||||||
SSC 042 (Prairie Wolf A/B) |
Event Space |
- | HDMI |
No |
2 | No | No | No | |||
WC 102 | 36 |
Classroom |
Mac | Combo |
No |
1 | Yes | No | Yes | Yes | 2021 |
WC 105 | 20 | Classroom | Mac | Combo | No | 1 | Yes | No | No | Yes | 2021 |
WC 106A |
28 | Classroom | Mac | Combo | No | 1 | Yes | No | No | Yes | 2021 |
WC 106B | 28 | Classroom | Mac | Combo | No | 1 | Yes | No | No | Yes | 2021 |
WC 168 | 24 | Lab | - | HDMI | No | 1 | No | No | No | Yes | |
WC 224 | Conference Room | - | - | - | - | - | - | - | No | - | |
WC 234 (All-American Room) | 40 | Conference Room | - | Combo | No | 1 | Yes | Yes | No | Yes | 2022 |
WC 240A (Tower Room) | Conference Room | - | - | - | - | - | - | - | No | - |
*Set to be taken offline